Stockton-on-Tees Prayer Timetable
UK Prayer Times publishes a full monthly Salah timetable for Stockton-on-Tees, England — Fajr, Dhuhr, Asr, Maghrib and Isha for every day. Navigate months, print, or download as iCal. Times use the Muslim World League (MWL) method.
Last updated
Monthly Salah times for Stockton-on-Tees, England (September 2026). Use the arrows to navigate months, download as iCal, or print.
September 2026
All times are UK local time (GMT/BST). On a small screen, scroll the table sideways. Calendar downloads contain the five daily prayer start times.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1Rabiʻ I 19 | 04:44 | 06:12 | 13:05 | 16:47 | 19:57 | 21:25 |
| Wed 2Rabiʻ I 20 | 04:45 | 06:14 | 13:05 | 16:46 | 19:55 | 21:23 |
| Thu 3Rabiʻ I 21 | 04:47 | 06:16 | 13:05 | 16:44 | 19:52 | 21:21 |
| Fri 4Rabiʻ I 22 | 04:48 | 06:18 | 13:04 | 16:43 | 19:50 | 21:20 |
| Sat 5Rabiʻ I 23 | 04:49 | 06:20 | 13:04 | 16:41 | 19:47 | 21:18 |
| Sun 6Rabiʻ I 24 | 04:50 | 06:21 | 13:04 | 16:39 | 19:45 | 21:16 |
| Mon 7Rabiʻ I 25 | 04:51 | 06:23 | 13:03 | 16:38 | 19:42 | 21:14 |
| Tue 8Rabiʻ I 26 | 04:53 | 06:25 | 13:03 | 16:36 | 19:40 | 21:12 |
| Wed 9Rabiʻ I 27 | 04:54 | 06:27 | 13:03 | 16:34 | 19:37 | 21:10 |
| Thu 10Rabiʻ I 28 | 04:55 | 06:29 | 13:02 | 16:33 | 19:35 | 21:08 |
| Fri 11Rabiʻ I 29 | 04:56 | 06:31 | 13:02 | 16:31 | 19:32 | 21:06 |
| Sat 12Rabiʻ II 1 | 04:57 | 06:32 | 13:02 | 16:29 | 19:30 | 21:04 |
| Sun 13Rabiʻ II 2 | 04:59 | 06:34 | 13:01 | 16:28 | 19:27 | 21:03 |
| Mon 14Rabiʻ II 3 | 05:00 | 06:36 | 13:01 | 16:26 | 19:24 | 21:01 |
| Tue 15Rabiʻ II 4 | 05:01 | 06:38 | 13:00 | 16:24 | 19:22 | 20:59 |
| Wed 16Rabiʻ II 5 | 05:02 | 06:40 | 13:00 | 16:22 | 19:19 | 20:57 |
| Thu 17Rabiʻ II 6 | 05:03 | 06:41 | 13:00 | 16:21 | 19:17 | 20:55 |
| Fri 18Rabiʻ II 7 | 05:05 | 06:43 | 12:59 | 16:19 | 19:14 | 20:53 |
| Sat 19Rabiʻ II 8 | 05:06 | 06:45 | 12:59 | 16:17 | 19:12 | 20:51 |
| Sun 20Rabiʻ II 9 | 05:07 | 06:47 | 12:59 | 16:15 | 19:09 | 20:49 |
| Mon 21Rabiʻ II 10 | 05:08 | 06:49 | 12:58 | 16:13 | 19:07 | 20:47 |
| Tue 22Rabiʻ II 11 | 05:09 | 06:51 | 12:58 | 16:12 | 19:04 | 20:45 |
| Wed 23Rabiʻ II 12 | 05:11 | 06:52 | 12:58 | 16:10 | 19:02 | 20:43 |
| Thu 24Rabiʻ II 13 | 05:12 | 06:54 | 12:57 | 16:08 | 18:59 | 20:42 |
| Fri 25Rabiʻ II 14 | 05:13 | 06:56 | 12:57 | 16:06 | 18:57 | 20:40 |
| Sat 26Rabiʻ II 15 | 05:14 | 06:58 | 12:57 | 16:04 | 18:54 | 20:38 |
| Sun 27Rabiʻ II 16 | 05:16 | 07:00 | 12:56 | 16:02 | 18:52 | 20:36 |
| Mon 28Rabiʻ II 17 | 05:17 | 07:02 | 12:56 | 16:00 | 18:49 | 20:34 |
| Tue 29Rabiʻ II 18 | 05:18 | 07:04 | 12:56 | 15:59 | 18:47 | 20:32 |
| Wed 30Rabiʻ II 19 | 05:19 | 07:05 | 12:55 | 15:57 | 18:44 | 20:30 |
Muslim World League (astronomical). Local times for Stockton-on-Tees, UK (GMT/BST handled automatically). Always verify with your local mosque.
Calculation method: Muslim World League (MWL) — Fajr 18°, Isha 17°. Use the settings on the city page to switch method or Asr time.
Times shown: Local UK time (GMT/BST). Times automatically adjust for daylight saving.
iCal export: Add prayer times directly to Google Calendar, Apple Calendar, or Outlook. Times are set for the selected month.