Skip to content
UK Prayer Times

Sheffield prayer times — January 2026

This is a past month. For current times see Sheffield prayer times today.

Quick Answer

In Sheffield in January 2026, Fajr begins at 06:11 on 1 January and at 05:51 on 31 January; Maghrib moves from 15:58 to 16:47. Times use the Muslim World League method, with Standard and Hanafi Asr shown.

Last updated

January 2026 timetable

iCal & other methods
Sheffield prayer start times for January 2026, UK local time. Muslim World League (MWL): Fajr 18°, Isha 17°.
Date Fajr Dhuhr Asr Maghrib Isha
06:11 12:09 13:43Hanafi 14:11 15:58 18:01
Jummah 06:11 12:10 13:44Hanafi 14:12 15:59 18:02
06:11 12:10 13:45Hanafi 14:13 16:00 18:03
06:11 12:11 13:46Hanafi 14:14 16:01 18:04
06:11 12:11 13:47Hanafi 14:15 16:03 18:05
06:11 12:12 13:48Hanafi 14:17 16:04 18:06
06:11 12:12 13:49Hanafi 14:18 16:05 18:07
06:10 12:13 13:50Hanafi 14:19 16:07 18:08
Jummah 06:10 12:13 13:52Hanafi 14:21 16:08 18:10
06:10 12:13 13:53Hanafi 14:22 16:10 18:11
06:09 12:14 13:54Hanafi 14:24 16:11 18:12
06:09 12:14 13:56Hanafi 14:25 16:13 18:13
06:08 12:15 13:57Hanafi 14:27 16:14 18:15
06:08 12:15 13:58Hanafi 14:28 16:16 18:16
06:07 12:15 14:00Hanafi 14:30 16:18 18:17
Jummah 06:06 12:16 14:01Hanafi 14:31 16:19 18:19
06:06 12:16 14:02Hanafi 14:33 16:21 18:20
06:05 12:16 14:04Hanafi 14:35 16:23 18:21
06:04 12:17 14:05Hanafi 14:36 16:25 18:23
06:03 12:17 14:07Hanafi 14:38 16:26 18:24
06:02 12:17 14:08Hanafi 14:40 16:28 18:26
06:01 12:17 14:10Hanafi 14:42 16:30 18:27
Jummah 06:01 12:18 14:11Hanafi 14:43 16:32 18:29
05:59 12:18 14:13Hanafi 14:45 16:34 18:30
05:58 12:18 14:14Hanafi 14:47 16:36 18:32
05:57 12:18 14:16Hanafi 14:49 16:37 18:33
05:56 12:19 14:17Hanafi 14:50 16:39 18:35
05:55 12:19 14:19Hanafi 14:52 16:41 18:37
05:54 12:19 14:20Hanafi 14:54 16:43 18:38
Jummah 05:53 12:19 14:22Hanafi 14:56 16:45 18:40
05:51 12:19 14:23Hanafi 14:58 16:47 18:41

Prayer start times in UK local time (Muslim World League (MWL): Fajr 18°, Isha 17°). On small screens “H” under Asr is the Hanafi Asr time. Fridays (2, 9, 16, 23, 30) are highlighted for Jummah, which each mosque schedules itself. Mosques set their own iqamah (congregation) times — Jummah times in Sheffield.