London Prayer Timetable
UK Prayer Times publishes a full monthly Salah timetable for London, England — Fajr, Dhuhr, Asr, Maghrib and Isha for every day. Navigate months, print, or download as iCal. Times use the London Unified Prayer Timetable.
Last updated
Monthly Salah times for London, England (September 2026). Use the arrows to navigate months, download as iCal, or print.
September 2026
All times are UK local time (GMT/BST). On a small screen, scroll the table sideways. Calendar downloads contain the five daily prayer start times.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1Rabiʻ I 19 | 04:38 | 06:10 | 13:06 | 16:44 | 19:50 | 21:01 |
| Wed 2Rabiʻ I 20 | 04:40 | 06:12 | 13:05 | 16:42 | 19:48 | 20:59 |
| Thu 3Rabiʻ I 21 | 04:41 | 06:13 | 13:05 | 16:41 | 19:46 | 20:57 |
| Fri 4Rabiʻ I 22 | 04:43 | 06:15 | 13:05 | 16:39 | 19:43 | 20:55 |
| Sat 5Rabiʻ I 23 | 04:45 | 06:17 | 13:04 | 16:38 | 19:41 | 20:53 |
| Sun 6Rabiʻ I 24 | 04:46 | 06:18 | 13:04 | 16:37 | 19:39 | 20:51 |
| Mon 7Rabiʻ I 25 | 04:48 | 06:20 | 13:04 | 16:35 | 19:37 | 20:50 |
| Tue 8Rabiʻ I 26 | 04:49 | 06:21 | 13:03 | 16:34 | 19:34 | 20:47 |
| Wed 9Rabiʻ I 27 | 04:51 | 06:23 | 13:03 | 16:32 | 19:32 | 20:45 |
| Thu 10Rabiʻ I 28 | 04:52 | 06:24 | 13:03 | 16:31 | 19:30 | 20:43 |
| Fri 11Rabiʻ I 29 | 04:54 | 06:26 | 13:02 | 16:29 | 19:28 | 20:42 |
| Sat 12Rabiʻ II 1 | 04:56 | 06:28 | 13:02 | 16:27 | 19:25 | 20:39 |
| Sun 13Rabiʻ II 2 | 04:57 | 06:29 | 13:02 | 16:26 | 19:23 | 20:37 |
| Mon 14Rabiʻ II 3 | 04:59 | 06:31 | 13:01 | 16:24 | 19:21 | 20:35 |
| Tue 15Rabiʻ II 4 | 05:00 | 06:32 | 13:01 | 16:23 | 19:18 | 20:33 |
| Wed 16Rabiʻ II 5 | 05:03 | 06:34 | 13:01 | 16:21 | 19:16 | 20:31 |
| Thu 17Rabiʻ II 6 | 05:05 | 06:36 | 13:00 | 16:20 | 19:14 | 20:29 |
| Fri 18Rabiʻ II 7 | 05:06 | 06:37 | 13:00 | 16:18 | 19:11 | 20:26 |
| Sat 19Rabiʻ II 8 | 05:09 | 06:39 | 12:59 | 16:16 | 19:09 | 20:24 |
| Sun 20Rabiʻ II 9 | 05:10 | 06:40 | 12:59 | 16:15 | 19:07 | 20:22 |
| Mon 21Rabiʻ II 10 | 05:12 | 06:42 | 12:59 | 16:13 | 19:04 | 20:20 |
| Tue 22Rabiʻ II 11 | 05:15 | 06:44 | 12:58 | 16:11 | 19:02 | 20:18 |
| Wed 23Rabiʻ II 12 | 05:16 | 06:45 | 12:58 | 16:10 | 19:00 | 20:16 |
| Thu 24Rabiʻ II 13 | 05:18 | 06:47 | 12:58 | 16:08 | 18:58 | 20:14 |
| Fri 25Rabiʻ II 14 | 05:20 | 06:48 | 12:57 | 16:07 | 18:55 | 20:12 |
| Sat 26Rabiʻ II 15 | 05:22 | 06:50 | 12:57 | 16:05 | 18:53 | 20:10 |
| Sun 27Rabiʻ II 16 | 05:24 | 06:52 | 12:57 | 16:03 | 18:51 | 20:08 |
| Mon 28Rabiʻ II 17 | 05:26 | 06:53 | 12:56 | 16:01 | 18:48 | 20:05 |
| Tue 29Rabiʻ II 18 | 05:28 | 06:55 | 12:56 | 16:00 | 18:46 | 20:03 |
| Wed 30Rabiʻ II 19 | 05:30 | 06:57 | 12:56 | 15:58 | 18:44 | 20:01 |
London Unified Prayer Timetable. Local times for London, UK (GMT/BST handled automatically). Always verify with your local mosque.
Calculation method: London Unified Prayer Timetable. The official timetable followed by London mosques.
Times shown: Local UK time (GMT/BST). Times automatically adjust for daylight saving.
iCal export: Add prayer times directly to Google Calendar, Apple Calendar, or Outlook. Times are set for the selected month.