Burton-on-Trent Prayer Timetable
UK Prayer Times publishes a full monthly Salah timetable for Burton-on-Trent, England — Fajr, Dhuhr, Asr, Maghrib and Isha for every day. Navigate months, print, or download as iCal. Times use the Muslim World League (MWL) method.
Last updated
Monthly Salah times for Burton-on-Trent, England (September 2026). Use the arrows to navigate months, download as iCal, or print.
September 2026
All times are UK local time (GMT/BST). On a small screen, scroll the table sideways. Calendar downloads contain the five daily prayer start times.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1Rabiʻ I 19 | 04:48 | 06:17 | 13:07 | 16:49 | 19:55 | 21:24 |
| Wed 2Rabiʻ I 20 | 04:49 | 06:18 | 13:06 | 16:47 | 19:53 | 21:22 |
| Thu 3Rabiʻ I 21 | 04:50 | 06:20 | 13:06 | 16:46 | 19:50 | 21:21 |
| Fri 4Rabiʻ I 22 | 04:51 | 06:22 | 13:06 | 16:44 | 19:48 | 21:19 |
| Sat 5Rabiʻ I 23 | 04:52 | 06:24 | 13:05 | 16:43 | 19:46 | 21:17 |
| Sun 6Rabiʻ I 24 | 04:53 | 06:25 | 13:05 | 16:41 | 19:43 | 21:15 |
| Mon 7Rabiʻ I 25 | 04:54 | 06:27 | 13:05 | 16:40 | 19:41 | 21:14 |
| Tue 8Rabiʻ I 26 | 04:56 | 06:29 | 13:04 | 16:38 | 19:39 | 21:12 |
| Wed 9Rabiʻ I 27 | 04:57 | 06:30 | 13:04 | 16:37 | 19:36 | 21:10 |
| Thu 10Rabiʻ I 28 | 04:58 | 06:32 | 13:04 | 16:35 | 19:34 | 21:08 |
| Fri 11Rabiʻ I 29 | 04:59 | 06:34 | 13:03 | 16:33 | 19:32 | 21:06 |
| Sat 12Rabiʻ II 1 | 05:00 | 06:35 | 13:03 | 16:32 | 19:29 | 21:05 |
| Sun 13Rabiʻ II 2 | 05:01 | 06:37 | 13:02 | 16:30 | 19:27 | 21:03 |
| Mon 14Rabiʻ II 3 | 05:02 | 06:39 | 13:02 | 16:28 | 19:24 | 21:01 |
| Tue 15Rabiʻ II 4 | 05:03 | 06:40 | 13:02 | 16:27 | 19:22 | 20:59 |
| Wed 16Rabiʻ II 5 | 05:04 | 06:42 | 13:01 | 16:25 | 19:20 | 20:57 |
| Thu 17Rabiʻ II 6 | 05:05 | 06:44 | 13:01 | 16:23 | 19:17 | 20:56 |
| Fri 18Rabiʻ II 7 | 05:07 | 06:45 | 13:01 | 16:22 | 19:15 | 20:54 |
| Sat 19Rabiʻ II 8 | 05:08 | 06:47 | 13:00 | 16:20 | 19:12 | 20:52 |
| Sun 20Rabiʻ II 9 | 05:09 | 06:49 | 13:00 | 16:18 | 19:10 | 20:50 |
| Mon 21Rabiʻ II 10 | 05:10 | 06:51 | 13:00 | 16:17 | 19:08 | 20:48 |
| Tue 22Rabiʻ II 11 | 05:11 | 06:52 | 12:59 | 16:15 | 19:05 | 20:46 |
| Wed 23Rabiʻ II 12 | 05:12 | 06:54 | 12:59 | 16:13 | 19:03 | 20:45 |
| Thu 24Rabiʻ II 13 | 05:13 | 06:56 | 12:59 | 16:11 | 19:00 | 20:43 |
| Fri 25Rabiʻ II 14 | 05:14 | 06:57 | 12:58 | 16:10 | 18:58 | 20:41 |
| Sat 26Rabiʻ II 15 | 05:15 | 06:59 | 12:58 | 16:08 | 18:56 | 20:39 |
| Sun 27Rabiʻ II 16 | 05:17 | 07:01 | 12:58 | 16:06 | 18:53 | 20:37 |
| Mon 28Rabiʻ II 17 | 05:18 | 07:03 | 12:57 | 16:04 | 18:51 | 20:36 |
| Tue 29Rabiʻ II 18 | 05:19 | 07:04 | 12:57 | 16:03 | 18:48 | 20:34 |
| Wed 30Rabiʻ II 19 | 05:20 | 07:06 | 12:57 | 16:01 | 18:46 | 20:32 |
Muslim World League (astronomical). Local times for Burton-on-Trent, UK (GMT/BST handled automatically). Always verify with your local mosque.
Calculation method: Muslim World League (MWL) — Fajr 18°, Isha 17°. Use the settings on the city page to switch method or Asr time.
Times shown: Local UK time (GMT/BST). Times automatically adjust for daylight saving.
iCal export: Add prayer times directly to Google Calendar, Apple Calendar, or Outlook. Times are set for the selected month.