Skip to content
UK Prayer Times

Bradford prayer times — January 2026

This is a past month. For current times see Bradford prayer times today.

Quick Answer

In Bradford in January 2026, Fajr begins at 06:13 on 1 January and at 05:53 on 31 January; Maghrib moves from 15:57 to 16:47. Times use the Muslim World League method, with Standard and Hanafi Asr shown.

Last updated

January 2026 timetable

iCal & other methods
Bradford prayer start times for January 2026, UK local time. Muslim World League (MWL): Fajr 18°, Isha 17°.
Date Fajr Dhuhr Asr Maghrib Isha
06:13 12:11 13:42Hanafi 14:09 15:57 18:01
Jummah 06:13 12:11 13:43Hanafi 14:11 15:58 18:02
06:13 12:12 13:44Hanafi 14:12 15:59 18:03
06:13 12:12 13:45Hanafi 14:13 16:00 18:04
06:13 12:12 13:46Hanafi 14:14 16:02 18:05
06:13 12:13 13:47Hanafi 14:15 16:03 18:07
06:12 12:13 13:48Hanafi 14:17 16:04 18:08
06:12 12:14 13:50Hanafi 14:18 16:06 18:09
Jummah 06:12 12:14 13:51Hanafi 14:20 16:07 18:10
06:11 12:15 13:52Hanafi 14:21 16:09 18:11
06:11 12:15 13:54Hanafi 14:23 16:10 18:13
06:10 12:15 13:55Hanafi 14:24 16:12 18:14
06:10 12:16 13:56Hanafi 14:26 16:13 18:15
06:09 12:16 13:58Hanafi 14:27 16:15 18:16
06:09 12:16 13:59Hanafi 14:29 16:17 18:18
Jummah 06:08 12:17 14:00Hanafi 14:30 16:18 18:19
06:07 12:17 14:02Hanafi 14:32 16:20 18:21
06:07 12:17 14:03Hanafi 14:34 16:22 18:22
06:06 12:18 14:05Hanafi 14:35 16:24 18:23
06:05 12:18 14:06Hanafi 14:37 16:26 18:25
06:04 12:18 14:08Hanafi 14:39 16:27 18:26
06:03 12:19 14:09Hanafi 14:41 16:29 18:28
Jummah 06:02 12:19 14:11Hanafi 14:42 16:31 18:29
06:01 12:19 14:12Hanafi 14:44 16:33 18:31
06:00 12:19 14:14Hanafi 14:46 16:35 18:33
05:59 12:20 14:15Hanafi 14:48 16:37 18:34
05:58 12:20 14:17Hanafi 14:50 16:39 18:36
05:56 12:20 14:18Hanafi 14:51 16:41 18:37
05:55 12:20 14:20Hanafi 14:53 16:43 18:39
Jummah 05:54 12:20 14:21Hanafi 14:55 16:45 18:41
05:53 12:20 14:23Hanafi 14:57 16:47 18:42

Prayer start times in UK local time (Muslim World League (MWL): Fajr 18°, Isha 17°). On small screens “H” under Asr is the Hanafi Asr time. Fridays (2, 9, 16, 23, 30) are highlighted for Jummah, which each mosque schedules itself. Mosques set their own iqamah (congregation) times — Jummah times in Bradford.