# Preston Prayer Times February 2027 – Monthly Timetable

> Preston prayer timetable for February 2027: Fajr, Sunrise, Dhuhr, Asr (Standard & Hanafi), Maghrib and Isha for all 28 days. MWL method; printable.

*Source: https://prayer-times.co.uk/preston/timetable/2027-02 · Page updated: 2026-09-25 · Independent, free UK prayer times.*

---

# Preston prayer times — February 2027

Quick Answer

In Preston in February 2027, Fajr begins at 05:55 on 1 February and at 05:09 on 28 February; Maghrib moves from 16:52 to 17:46. Times use the Muslim World League method, with Standard and Hanafi Asr shown.

Last updated 25 September 2026

## February 2027 timetable

 [iCal & other methods](/preston/timetable)

| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Mon 1 | 24 Sha'ban | 05:55 | 07:57 | 12:24 | 14:28HHanafi 15:02 | 15:02 | 16:52 | 18:47 |
| Tue 2 | 25 Sha'ban | 05:54 | 07:56 | 12:24 | 14:30HHanafi 15:04 | 15:04 | 16:54 | 18:49 |
| Wed 3 | 26 Sha'ban | 05:53 | 07:54 | 12:25 | 14:31HHanafi 15:06 | 15:06 | 16:56 | 18:51 |
| Thu 4 | 27 Sha'ban | 05:51 | 07:52 | 12:25 | 14:33HHanafi 15:08 | 15:08 | 16:58 | 18:52 |
| Fri 5 Jummah | 28 Sha'ban | 05:50 | 07:50 | 12:25 | 14:34HHanafi 15:10 | 15:10 | 17:00 | 18:54 |
| Sat 6 | 29 Sha'ban | 05:48 | 07:48 | 12:25 | 14:36HHanafi 15:12 | 15:12 | 17:02 | 18:56 |
| Sun 7 | 30 Sha'ban | 05:46 | 07:47 | 12:25 | 14:38HHanafi 15:13 | 15:13 | 17:04 | 18:58 |
| Mon 8 | 1 Ramadan | 05:45 | 07:45 | 12:25 | 14:39HHanafi 15:15 | 15:15 | 17:06 | 18:59 |
| Tue 9 | 2 Ramadan | 05:43 | 07:43 | 12:25 | 14:41HHanafi 15:17 | 15:17 | 17:08 | 19:01 |
| Wed 10 | 3 Ramadan | 05:41 | 07:41 | 12:25 | 14:42HHanafi 15:19 | 15:19 | 17:10 | 19:03 |
| Thu 11 | 4 Ramadan | 05:40 | 07:39 | 12:25 | 14:44HHanafi 15:21 | 15:21 | 17:12 | 19:05 |
| Fri 12 Jummah | 5 Ramadan | 05:38 | 07:37 | 12:25 | 14:45HHanafi 15:23 | 15:23 | 17:14 | 19:06 |
| Sat 13 | 6 Ramadan | 05:36 | 07:35 | 12:25 | 14:47HHanafi 15:25 | 15:25 | 17:16 | 19:08 |
| Sun 14 | 7 Ramadan | 05:34 | 07:33 | 12:25 | 14:48HHanafi 15:26 | 15:26 | 17:18 | 19:10 |
| Mon 15 | 8 Ramadan | 05:32 | 07:31 | 12:25 | 14:50HHanafi 15:28 | 15:28 | 17:20 | 19:12 |
| Tue 16 | 9 Ramadan | 05:30 | 07:29 | 12:25 | 14:51HHanafi 15:30 | 15:30 | 17:22 | 19:14 |
| Wed 17 | 10 Ramadan | 05:29 | 07:26 | 12:25 | 14:53HHanafi 15:32 | 15:32 | 17:24 | 19:15 |
| Thu 18 | 11 Ramadan | 05:27 | 07:24 | 12:25 | 14:54HHanafi 15:34 | 15:34 | 17:26 | 19:17 |
| Fri 19 Jummah | 12 Ramadan | 05:25 | 07:22 | 12:25 | 14:56HHanafi 15:35 | 15:35 | 17:28 | 19:19 |
| Sat 20 | 13 Ramadan | 05:23 | 07:20 | 12:25 | 14:57HHanafi 15:37 | 15:37 | 17:30 | 19:21 |
| Sun 21 | 14 Ramadan | 05:20 | 07:18 | 12:24 | 14:59HHanafi 15:39 | 15:39 | 17:32 | 19:23 |
| Mon 22 | 15 Ramadan | 05:18 | 07:16 | 12:24 | 15:00HHanafi 15:41 | 15:41 | 17:34 | 19:25 |
| Tue 23 | 16 Ramadan | 05:17 | 07:13 | 12:24 | 15:02HHanafi 15:43 | 15:43 | 17:36 | 19:27 |
| Wed 24 | 17 Ramadan | 05:15 | 07:11 | 12:24 | 15:03HHanafi 15:44 | 15:44 | 17:38 | 19:28 |
| Thu 25 | 18 Ramadan | 05:14 | 07:09 | 12:24 | 15:05HHanafi 15:46 | 15:46 | 17:40 | 19:30 |
| Fri 26 Jummah | 19 Ramadan | 05:12 | 07:07 | 12:24 | 15:06HHanafi 15:48 | 15:48 | 17:42 | 19:32 |
| Sat 27 | 20 Ramadan | 05:10 | 07:04 | 12:24 | 15:07HHanafi 15:50 | 15:50 | 17:44 | 19:34 |
| Sun 28 | 21 Ramadan | 05:09 | 07:02 | 12:23 | 15:09HHanafi 15:51 | 15:51 | 17:46 | 19:36 |

Prayer start times in UK local time (Muslim World League (MWL): Fajr 18°, Isha 17°). On small screens “H” under Asr is the Hanafi Asr time. Fridays (5, 12, 19, 26) are highlighted for Jummah, which each mosque schedules itself. Mosques set their own iqamah (congregation) times — [Jummah times in Preston](/preston/jummah).
