# Cardiff Prayer Times February 2027 – Monthly Timetable

> Cardiff prayer timetable for February 2027: Fajr, Sunrise, Dhuhr, Asr (Standard & Hanafi), Maghrib and Isha for all 28 days. MWL method; printable.

*Source: https://prayer-times.co.uk/cardiff/timetable/2027-02 · Page updated: 2026-09-25 · Independent, free UK prayer times.*

---

# Cardiff prayer times — February 2027

Quick Answer

In Cardiff in February 2027, Fajr begins at 05:56 on 1 February and at 05:10 on 28 February; Maghrib moves from 17:02 to 17:51. Times use the Muslim World League method, with Standard and Hanafi Asr shown.

Last updated 25 September 2026

## February 2027 timetable

 [iCal & other methods](/cardiff/timetable)

| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Mon 1 | 24 Sha'ban | 05:56 | 07:51 | 12:26 | 14:38HHanafi 15:14 | 15:14 | 17:02 | 18:51 |
| Tue 2 | 25 Sha'ban | 05:55 | 07:50 | 12:26 | 14:40HHanafi 15:16 | 15:16 | 17:04 | 18:52 |
| Wed 3 | 26 Sha'ban | 05:53 | 07:48 | 12:26 | 14:41HHanafi 15:17 | 15:17 | 17:05 | 18:54 |
| Thu 4 | 27 Sha'ban | 05:52 | 07:47 | 12:27 | 14:43HHanafi 15:19 | 15:19 | 17:07 | 18:56 |
| Fri 5 Jummah | 28 Sha'ban | 05:51 | 07:45 | 12:27 | 14:44HHanafi 15:21 | 15:21 | 17:09 | 18:57 |
| Sat 6 | 29 Sha'ban | 05:49 | 07:43 | 12:27 | 14:46HHanafi 15:22 | 15:22 | 17:11 | 18:59 |
| Sun 7 | 30 Sha'ban | 05:48 | 07:42 | 12:27 | 14:47HHanafi 15:24 | 15:24 | 17:13 | 19:00 |
| Mon 8 | 1 Ramadan | 05:46 | 07:40 | 12:27 | 14:48HHanafi 15:26 | 15:26 | 17:15 | 19:02 |
| Tue 9 | 2 Ramadan | 05:45 | 07:38 | 12:27 | 14:50HHanafi 15:28 | 15:28 | 17:16 | 19:03 |
| Wed 10 | 3 Ramadan | 05:43 | 07:36 | 12:27 | 14:51HHanafi 15:29 | 15:29 | 17:18 | 19:05 |
| Thu 11 | 4 Ramadan | 05:42 | 07:35 | 12:27 | 14:53HHanafi 15:31 | 15:31 | 17:20 | 19:07 |
| Fri 12 Jummah | 5 Ramadan | 05:40 | 07:33 | 12:27 | 14:54HHanafi 15:33 | 15:33 | 17:22 | 19:08 |
| Sat 13 | 6 Ramadan | 05:38 | 07:31 | 12:27 | 14:56HHanafi 15:34 | 15:34 | 17:24 | 19:10 |
| Sun 14 | 7 Ramadan | 05:37 | 07:29 | 12:27 | 14:57HHanafi 15:36 | 15:36 | 17:26 | 19:12 |
| Mon 15 | 8 Ramadan | 05:35 | 07:27 | 12:27 | 14:58HHanafi 15:38 | 15:38 | 17:27 | 19:13 |
| Tue 16 | 9 Ramadan | 05:33 | 07:25 | 12:27 | 15:00HHanafi 15:39 | 15:39 | 17:29 | 19:15 |
| Wed 17 | 10 Ramadan | 05:31 | 07:23 | 12:27 | 15:01HHanafi 15:41 | 15:41 | 17:31 | 19:17 |
| Thu 18 | 11 Ramadan | 05:30 | 07:21 | 12:27 | 15:03HHanafi 15:43 | 15:43 | 17:33 | 19:18 |
| Fri 19 Jummah | 12 Ramadan | 05:28 | 07:19 | 12:27 | 15:04HHanafi 15:44 | 15:44 | 17:35 | 19:20 |
| Sat 20 | 13 Ramadan | 05:26 | 07:17 | 12:26 | 15:05HHanafi 15:46 | 15:46 | 17:36 | 19:22 |
| Sun 21 | 14 Ramadan | 05:24 | 07:15 | 12:26 | 15:07HHanafi 15:48 | 15:48 | 17:38 | 19:23 |
| Mon 22 | 15 Ramadan | 05:22 | 07:13 | 12:26 | 15:08HHanafi 15:49 | 15:49 | 17:40 | 19:25 |
| Tue 23 | 16 Ramadan | 05:20 | 07:11 | 12:26 | 15:09HHanafi 15:51 | 15:51 | 17:42 | 19:27 |
| Wed 24 | 17 Ramadan | 05:18 | 07:09 | 12:26 | 15:11HHanafi 15:53 | 15:53 | 17:44 | 19:28 |
| Thu 25 | 18 Ramadan | 05:16 | 07:07 | 12:26 | 15:12HHanafi 15:54 | 15:54 | 17:45 | 19:30 |
| Fri 26 Jummah | 19 Ramadan | 05:14 | 07:05 | 12:26 | 15:13HHanafi 15:56 | 15:56 | 17:47 | 19:32 |
| Sat 27 | 20 Ramadan | 05:12 | 07:03 | 12:25 | 15:14HHanafi 15:57 | 15:57 | 17:49 | 19:34 |
| Sun 28 | 21 Ramadan | 05:10 | 07:01 | 12:25 | 15:16HHanafi 15:59 | 15:59 | 17:51 | 19:35 |

Prayer start times in UK local time (Muslim World League (MWL): Fajr 18°, Isha 17°). On small screens “H” under Asr is the Hanafi Asr time. Fridays (5, 12, 19, 26) are highlighted for Jummah, which each mosque schedules itself. Mosques set their own iqamah (congregation) times — [Jummah times in Cardiff](/cardiff/jummah).
