# Cardiff Prayer Times January 2027 – Monthly Timetable

> Cardiff prayer timetable for January 2027: Fajr, Sunrise, Dhuhr, Asr (Standard & Hanafi), Maghrib and Isha for all 31 days. MWL method; printable.

*Source: https://prayer-times.co.uk/cardiff/timetable/2027-01 · Page updated: 2026-09-25 · Independent, free UK prayer times.*

---

# Cardiff prayer times — January 2027

Quick Answer

In Cardiff in January 2027, Fajr begins at 06:15 on 1 January and at 05:57 on 31 January; Maghrib moves from 16:14 to 17:00. Times use the Muslim World League method, with Standard and Hanafi Asr shown.

Last updated 25 September 2026

## January 2027 timetable

 [iCal & other methods](/cardiff/timetable)

| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Fri 1 Jummah | 23 Rajab | 06:15 | 08:18 | 12:16 | 13:58HHanafi 14:28 | 14:28 | 16:14 | 18:11 |
| Sat 2 | 24 Rajab | 06:15 | 08:18 | 12:17 | 13:59HHanafi 14:29 | 14:29 | 16:15 | 18:12 |
| Sun 3 | 25 Rajab | 06:15 | 08:18 | 12:17 | 14:00HHanafi 14:30 | 14:30 | 16:16 | 18:13 |
| Mon 4 | 26 Rajab | 06:15 | 08:18 | 12:18 | 14:01HHanafi 14:31 | 14:31 | 16:18 | 18:14 |
| Tue 5 | 27 Rajab | 06:15 | 08:17 | 12:18 | 14:02HHanafi 14:33 | 14:33 | 16:19 | 18:15 |
| Wed 6 | 28 Rajab | 06:15 | 08:17 | 12:18 | 14:03HHanafi 14:34 | 14:34 | 16:20 | 18:16 |
| Thu 7 | 29 Rajab | 06:14 | 08:17 | 12:19 | 14:04HHanafi 14:35 | 14:35 | 16:21 | 18:17 |
| Fri 8 Jummah | 30 Rajab | 06:14 | 08:16 | 12:19 | 14:06HHanafi 14:36 | 14:36 | 16:23 | 18:18 |
| Sat 9 | 1 Sha'ban | 06:14 | 08:16 | 12:20 | 14:07HHanafi 14:38 | 14:38 | 16:24 | 18:19 |
| Sun 10 | 2 Sha'ban | 06:14 | 08:15 | 12:20 | 14:08HHanafi 14:39 | 14:39 | 16:25 | 18:20 |
| Mon 11 | 3 Sha'ban | 06:13 | 08:15 | 12:21 | 14:09HHanafi 14:40 | 14:40 | 16:27 | 18:22 |
| Tue 12 | 4 Sha'ban | 06:13 | 08:14 | 12:21 | 14:10HHanafi 14:42 | 14:42 | 16:28 | 18:23 |
| Wed 13 | 5 Sha'ban | 06:12 | 08:13 | 12:21 | 14:12HHanafi 14:43 | 14:43 | 16:30 | 18:24 |
| Thu 14 | 6 Sha'ban | 06:12 | 08:13 | 12:22 | 14:13HHanafi 14:45 | 14:45 | 16:31 | 18:25 |
| Fri 15 Jummah | 7 Sha'ban | 06:11 | 08:12 | 12:22 | 14:14HHanafi 14:46 | 14:46 | 16:33 | 18:27 |
| Sat 16 | 8 Sha'ban | 06:11 | 08:11 | 12:22 | 14:16HHanafi 14:48 | 14:48 | 16:34 | 18:28 |
| Sun 17 | 9 Sha'ban | 06:10 | 08:10 | 12:23 | 14:17HHanafi 14:49 | 14:49 | 16:36 | 18:29 |
| Mon 18 | 10 Sha'ban | 06:10 | 08:09 | 12:23 | 14:18HHanafi 14:51 | 14:51 | 16:38 | 18:31 |
| Tue 19 | 11 Sha'ban | 06:09 | 08:08 | 12:23 | 14:20HHanafi 14:52 | 14:52 | 16:39 | 18:32 |
| Wed 20 | 12 Sha'ban | 06:08 | 08:07 | 12:24 | 14:21HHanafi 14:54 | 14:54 | 16:41 | 18:33 |
| Thu 21 | 13 Sha'ban | 06:07 | 08:06 | 12:24 | 14:22HHanafi 14:55 | 14:55 | 16:42 | 18:35 |
| Fri 22 Jummah | 14 Sha'ban | 06:07 | 08:05 | 12:24 | 14:24HHanafi 14:57 | 14:57 | 16:44 | 18:36 |
| Sat 23 | 15 Sha'ban | 06:06 | 08:04 | 12:24 | 14:25HHanafi 14:59 | 14:59 | 16:46 | 18:37 |
| Sun 24 | 16 Sha'ban | 06:05 | 08:02 | 12:25 | 14:27HHanafi 15:00 | 15:00 | 16:48 | 18:39 |
| Mon 25 | 17 Sha'ban | 06:04 | 08:01 | 12:25 | 14:28HHanafi 15:02 | 15:02 | 16:49 | 18:40 |
| Tue 26 | 18 Sha'ban | 06:03 | 08:00 | 12:25 | 14:30HHanafi 15:04 | 15:04 | 16:51 | 18:42 |
| Wed 27 | 19 Sha'ban | 06:02 | 07:59 | 12:25 | 14:31HHanafi 15:05 | 15:05 | 16:53 | 18:43 |
| Thu 28 | 20 Sha'ban | 06:01 | 07:57 | 12:26 | 14:32HHanafi 15:07 | 15:07 | 16:55 | 18:45 |
| Fri 29 Jummah | 21 Sha'ban | 06:00 | 07:56 | 12:26 | 14:34HHanafi 15:09 | 15:09 | 16:56 | 18:46 |
| Sat 30 | 22 Sha'ban | 05:58 | 07:54 | 12:26 | 14:35HHanafi 15:10 | 15:10 | 16:58 | 18:48 |
| Sun 31 | 23 Sha'ban | 05:57 | 07:53 | 12:26 | 14:37HHanafi 15:12 | 15:12 | 17:00 | 18:49 |

Prayer start times in UK local time (Muslim World League (MWL): Fajr 18°, Isha 17°). On small screens “H” under Asr is the Hanafi Asr time. Fridays (1, 8, 15, 22, 29) are highlighted for Jummah, which each mosque schedules itself. Mosques set their own iqamah (congregation) times — [Jummah times in Cardiff](/cardiff/jummah).
